<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaMax Farms</title>
	<atom:link href="http://kandmranch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kandmranch.com</link>
	<description>Excellence in the horse industry</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oklahoma Paint Horse Futurity</title>
		<link>http://kandmranch.com/archives/802</link>
		<comments>http://kandmranch.com/archives/802#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:14:16 +0000</pubDate>
		<dc:creator>LisaM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kandmranch.com/?p=802</guid>
		<description><![CDATA[Congratulations to RaMax Farms own Rash for Cash on winning his qualifying race for the Oklahoma Paint Horse Futurity with the second fastest qualifying time.  Rash for Cash would go on to place 4th in the Futurity.]]></description>
		<wfw:commentRss>http://kandmranch.com/archives/802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Chrome sires 3 qualifiers for the Oklahoma Paint Horse Futurity at Remington Park</title>
		<link>http://kandmranch.com/archives/798</link>
		<comments>http://kandmranch.com/archives/798#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:02:04 +0000</pubDate>
		<dc:creator>LisaM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kandmranch.com/?p=798</guid>
		<description><![CDATA[Laus Deo, daughter of Awesome Chrome, has the fastest qualifying time. Congratulations to RaMax Farms own Rash for Cash on winning his qualifying race for the Oklahoma Paint Horse Futurity with the second fastest qualifying time.  Rash for Cash would go on to place 4th in the Futurity. Laus Deo, 2 year old filly by [...]]]></description>
		<wfw:commentRss>http://kandmranch.com/archives/798/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 APHA Year-End Running Champions</title>
		<link>http://kandmranch.com/archives/791</link>
		<comments>http://kandmranch.com/archives/791#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:39:32 +0000</pubDate>
		<dc:creator>yeardir</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kandmranch.com/?p=791</guid>
		<description><![CDATA[Champion 3-year-old colt Dos Jakes by Dos Poruno out of Bug Lover, owned by Milford G Roberts, Jr of Lockesburg, AR. Champion Solid Paint Bred &#38; Solid Paint Bred Honor Roll Champion, 2-year-old colt General Gordiz by Awesome Chrome out of Killer Corona, owned by Javier Lujan of Pharr, TX.]]></description>
		<wfw:commentRss>http://kandmranch.com/archives/791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suchanimage #2 Leading Paint Barrel Race Sire</title>
		<link>http://kandmranch.com/archives/685</link>
		<comments>http://kandmranch.com/archives/685#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:51:12 +0000</pubDate>
		<dc:creator>yeardir</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kandmranch.com/?p=685</guid>
		<description><![CDATA[The APHA Champion SUCHANIMAGE ranks as the nation&#8217;s #2 Leading Paint Barrel Racing Sire for 2011. He is the sire of two APHA Reserve World Champion barrel horses Suchasparklingimage &#38; Indignant! His 2011 Top money earners that took him to the #2 ranking are: Suchapaint Tootles, 3-time finalist at the NBHA Youth World; Suchadiamondimage, finalist [...]]]></description>
		<wfw:commentRss>http://kandmranch.com/archives/685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Chrome Stands at RaMax for 2012 Season</title>
		<link>http://kandmranch.com/archives/616</link>
		<comments>http://kandmranch.com/archives/616#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:25:57 +0000</pubDate>
		<dc:creator>yeardir</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kandmranch.com/?p=616</guid>
		<description><![CDATA[AQHA/APHA 2001 stakes winning stallion AWESOME CHROME is standing at RaMax Farms in Chelsea Oklahoma for the 2012 season. This si 87 stallion is the only APHA stallion at stud by World Champion and AQHA Leading Sire FIRST DOWN DASH SI 105. AWESOME CHROME is a full brother to AQHA Champion and Leading Sire OKEY [...]]]></description>
		<wfw:commentRss>http://kandmranch.com/archives/616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ima Stylish Chica Wins World Title</title>
		<link>http://kandmranch.com/archives/579</link>
		<comments>http://kandmranch.com/archives/579#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:35:09 +0000</pubDate>
		<dc:creator>yeardir</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kandmranch.com/?p=579</guid>
		<description><![CDATA[The 2011 APHA World Show marked tops scores for the Paint mare Ima Stylish Chica, shown by Kensy Maxwell and owned by RaMax Farms. Kensy says, &#8220;I was so excited to see this mare take home a buckle this year, she is so correct with great mass and feminine appeal.&#8221; The RaMax team looks forard [...]]]></description>
		<wfw:commentRss>http://kandmranch.com/archives/579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

